# Salaries in Braga, Portugal

- Canonical URL: https://www.spotsalary.com/locations/braga-pt-1620949401
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [React JS Developer](https://www.spotsalary.com/salary/react-js-developer/braga-pt-1620949401) | Braga, Portugal | €70.6K | €58.1K | €110K | 68% |
| [Angular JS Developer](https://www.spotsalary.com/salary/angular-js-developer/braga-pt-1620949401) | Braga, Portugal | €59.8K | €44.9K | €71.5K | 68% |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/braga-pt-1620949401) | Braga, Portugal | €119.4K | €79.5K | €228.6K | 68% |
| [iOS Developer](https://www.spotsalary.com/salary/ios-developer/braga-pt-1620949401) | Braga, Portugal | €73.3K | €49K | €97.1K | 58% |
| [Treasury Manager](https://www.spotsalary.com/salary/treasury-manager/braga-pt-1620949401) | Braga, Portugal | €25.8K | €20.7K | €30K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/braga-pt-1620949401
