# Salaries in Copenhagen, Denmark

- Canonical URL: https://www.spotsalary.com/locations/copenhagen-dk-1208763942
- Benchmarked roles: 11

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Machine Learning Engineer](https://www.spotsalary.com/salary/machine-learning-engineer/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 14.8K | kr 11.9K | kr 17.2K | 50% |
| [Java Developer](https://www.spotsalary.com/salary/java-developer/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Marketing Specialist](https://www.spotsalary.com/salary/marketing-specialist/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [iOS Developer](https://www.spotsalary.com/salary/ios-developer/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [AWS Solutions Architect](https://www.spotsalary.com/salary/aws-solutions-architect/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Software developers](https://www.spotsalary.com/salary/software-developers/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Digital Marketing Specialist](https://www.spotsalary.com/salary/digital-marketing-specialist/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Human Resources (HR) Manager](https://www.spotsalary.com/salary/human-resources-hr-manager/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Data scientists](https://www.spotsalary.com/salary/data-scientists/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Azure Solutions Architect](https://www.spotsalary.com/salary/azure-solutions-architect/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 10.2K | kr 8.2K | kr 11.9K | 50% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/copenhagen-dk-1208763942) | Copenhagen, Denmark | kr 14.8K | kr 11.9K | kr 17.2K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/copenhagen-dk-1208763942
