# Salaries in Croatia

- Canonical URL: https://www.spotsalary.com/locations/croatia-hr
- Benchmarked roles: 17

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [General Surgeon](https://www.spotsalary.com/salary/general-surgeon/croatia-hr) | Croatia | $414.8K | $365.4K | $420.9K | 78% |
| [DevOps Engineer](https://www.spotsalary.com/salary/devops-engineer/croatia-hr) | Croatia | $112.3K | $103.7K | $117.5K | 72% |
| [Node JS Developer](https://www.spotsalary.com/salary/node-js-developer/croatia-hr) | Croatia | $88K | $64.7K | $124.6K | 68% |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/croatia-hr) | Croatia | $112.5K | $70.8K | $230.2K | 68% |
| [UI/UX Designer](https://www.spotsalary.com/salary/uiux-designer/croatia-hr) | Croatia | $57.1K | $41.3K | $76.5K | 68% |
| [Xamarin Developer](https://www.spotsalary.com/salary/xamarin-developer/croatia-hr) | Croatia | $109.2K | $88.2K | $169K | 68% |
| [Azure Developer](https://www.spotsalary.com/salary/azure-developer/croatia-hr) | Croatia | $95.9K | $72.8K | $119.9K | 68% |
| [Dermatologist](https://www.spotsalary.com/salary/dermatologist/croatia-hr) | Croatia | $247.1K | $208.5K | $300.6K | 68% |
| [Angular JS Developer](https://www.spotsalary.com/salary/angular-js-developer/croatia-hr) | Croatia | $62K | $44.3K | $75.6K | 68% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/croatia-hr) | Croatia | $163.6K | $137K | $269.6K | 68% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/croatia-hr) | Croatia | $115.2K | $92.1K | $135.1K | 68% |
| [Azure Solutions Architect](https://www.spotsalary.com/salary/azure-solutions-architect/croatia-hr) | Croatia | $142.5K | $132.1K | $157.2K | 58% |
| [Python Developer](https://www.spotsalary.com/salary/python-developer/croatia-hr) | Croatia | $22.8K | $8K | $68.3K | 50% |
| [Policeman](https://www.spotsalary.com/salary/policeman/samobor-hr-1191807327) | Samobor, Croatia | $10.2K | $8.2K | $11.9K | 50% |
| [iOS Developer](https://www.spotsalary.com/salary/ios-developer/croatia-hr) | Croatia | $45.5K | $43.1K | $56.9K | 50% |
| [Uber Driver](https://www.spotsalary.com/salary/uber-driver/croatia-hr) | Croatia | $17.5K | $11.7K | $24.9K | 50% |
| [Java Developer](https://www.spotsalary.com/salary/java-developer/croatia-hr) | Croatia | $74K | $68.8K | $103.7K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/croatia-hr
