# Salaries in Estonia

- Canonical URL: https://www.spotsalary.com/locations/estonia-ee
- Benchmarked roles: 20

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [AWS Solutions Architect](https://www.spotsalary.com/salary/aws-solutions-architect/estonia-ee) | Estonia | $113.5K | $77.4K | $143.8K | 68% |
| [General Surgeon](https://www.spotsalary.com/salary/general-surgeon/estonia-ee) | Estonia | $332.8K | $294.7K | $365.9K | 68% |
| [Chartered Accountant (CA)](https://www.spotsalary.com/salary/chartered-accountant-ca/estonia-ee) | Estonia | $55.8K | $48.9K | $66.2K | 68% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/estonia-ee) | Estonia | $112.4K | $89.2K | $129.6K | 68% |
| [DevOps Engineer](https://www.spotsalary.com/salary/devops-engineer/estonia-ee) | Estonia | $269.8K | $234K | $319.5K | 68% |
| [Dermatologist](https://www.spotsalary.com/salary/dermatologist/estonia-ee) | Estonia | $237.8K | $201.1K | $290.2K | 68% |
| [Software Engineer](https://www.spotsalary.com/salary/software-engineer/estonia-ee) | Estonia | $89.3K | $63.1K | $131.9K | 68% |
| [AWS Developer](https://www.spotsalary.com/salary/aws-developer/estonia-ee) | Estonia | $98.4K | $73.7K | $129.8K | 68% |
| [Chief Marketing Officer (CMO)](https://www.spotsalary.com/salary/chief-marketing-officer-cmo/estonia-ee) | Estonia | $145K | $126.1K | $176.9K | 68% |
| [Angular JS Developer](https://www.spotsalary.com/salary/angular-js-developer/estonia-ee) | Estonia | $61.3K | $44.3K | $76.4K | 68% |
| [React Native Developer](https://www.spotsalary.com/salary/react-native-developer/estonia-ee) | Estonia | $117.3K | $88.1K | $135.3K | 68% |
| [Android Developer](https://www.spotsalary.com/salary/android-developer/estonia-ee) | Estonia | $97.7K | $75.1K | $130.8K | 68% |
| [Uber Driver](https://www.spotsalary.com/salary/uber-driver/estonia-ee) | Estonia | $26.4K | $19K | $51.4K | 66% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/estonia-ee) | Estonia | $150.3K | $131.4K | $259.8K | 66% |
| [Backend Developer](https://www.spotsalary.com/salary/backend-developer/estonia-ee) | Estonia | $74.2K | $60.7K | $83.4K | 66% |
| [Vue JS Developer](https://www.spotsalary.com/salary/vue-js-developer/estonia-ee) | Estonia | $88.9K | $56.4K | $125.4K | 58% |
| [Google Cloud Solutions Architect](https://www.spotsalary.com/salary/google-cloud-solutions-architect/estonia-ee) | Estonia | $98.5K | $77.2K | $121.9K | 50% |
| [Python Developer](https://www.spotsalary.com/salary/python-developer/estonia-ee) | Estonia | $22.8K | $8K | $68.3K | 50% |
| [iOS Developer](https://www.spotsalary.com/salary/ios-developer/estonia-ee) | Estonia | $45.5K | $43.1K | $56.9K | 50% |
| [Machine Learning Engineer](https://www.spotsalary.com/salary/machine-learning-engineer/estonia-ee) | Estonia | $14.8K | $11.9K | $17.2K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/estonia-ee
