# Salaries in India

- Canonical URL: https://www.spotsalary.com/locations/india-in
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Artificial Intelligence Engineer](https://www.spotsalary.com/salary/artificial-intelligence-engineer/lucknow-in-1356891790) | Lucknow, India | ₹11.4L | ₹10.7L | ₹18L | 85% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/india-in) | India | ₹39.6L | ₹26.8L | ₹63.2L | 85% |
| [Software Engineer](https://www.spotsalary.com/salary/software-engineer/india-in) | India | ₹7.8L | ₹6.2L | ₹9.1L | 80% |
| [Data Scientist](https://www.spotsalary.com/salary/data-scientist/india-in) | India | ₹7.8L | ₹6.2L | ₹9.1L | 80% |
| [DevOps Engineer](https://www.spotsalary.com/salary/devops-engineer/noida-in-1356002491) | Noida, India | ₹31.8L | ₹27.4L | ₹45.9L | 66% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/india-in
