# Salaries in Kigali, Rwanda

- Canonical URL: https://www.spotsalary.com/locations/kigali-rw-1646923541
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Angular JS Developer](https://www.spotsalary.com/salary/angular-js-developer/kigali-rw-1646923541) | Kigali, Rwanda | $78.5K | $65.2K | $84.2K | 68% |
| [Civil engineering technologists and technicians](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/kigali-rw-1646923541) | Kigali, Rwanda | $18.8K | $15K | $21.8K | 66% |
| [Aviation Medicine Specialist](https://www.spotsalary.com/salary/aviation-medicine-specialist/kigali-rw-1646923541) | Kigali, Rwanda | $10.2K | $8.2K | $11.9K | 50% |
| [Bank Branch Manager](https://www.spotsalary.com/salary/bank-branch-manager/kigali-rw-1646923541) | Kigali, Rwanda | $10.2K | $8.2K | $11.9K | 50% |
| [Mechanical engineers](https://www.spotsalary.com/salary/mechanical-engineers/kigali-rw-1646923541) | Kigali, Rwanda | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/kigali-rw-1646923541
