# Salaries in Liberia

- Canonical URL: https://www.spotsalary.com/locations/liberia-lr
- Benchmarked roles: 31

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Chartered Accountant (CA)](https://www.spotsalary.com/salary/chartered-accountant-ca/liberia-lr) | Liberia | $717.5K | $270.5K | $2.1M | 68% |
| [Cardiologist](https://www.spotsalary.com/salary/cardiologist/liberia-lr) | Liberia | $301.5K | $236.1K | $390K | 68% |
| [Software Engineer](https://www.spotsalary.com/salary/software-engineer/liberia-lr) | Liberia | $87K | $62.2K | $132K | 68% |
| [Sexologist](https://www.spotsalary.com/salary/sexologist/liberia-lr) | Liberia | $201.6K | $142.2K | $201.6K | 68% |
| [Node JS Developer](https://www.spotsalary.com/salary/node-js-developer/liberia-lr) | Liberia | $390.4K | $252.1K | $1.1M | 68% |
| [Flutter Developer](https://www.spotsalary.com/salary/flutter-developer/liberia-lr) | Liberia | $123.7K | $66.6K | $170.3K | 68% |
| [General Surgeon](https://www.spotsalary.com/salary/general-surgeon/liberia-lr) | Liberia | $340.9K | $305.9K | $380.4K | 68% |
| [Endocrinologist](https://www.spotsalary.com/salary/endocrinologist/liberia-lr) | Liberia | $233.8K | $190.8K | $262.3K | 68% |
| [DevOps Engineer](https://www.spotsalary.com/salary/devops-engineer/liberia-lr) | Liberia | $109.1K | $98.5K | $142.4K | 68% |
| [Xamarin Developer](https://www.spotsalary.com/salary/xamarin-developer/liberia-lr) | Liberia | $145K | $85.8K | $209.7K | 68% |
| [Chief Marketing Officer (CMO)](https://www.spotsalary.com/salary/chief-marketing-officer-cmo/liberia-lr) | Liberia | $186.4K | $156.3K | $219.3K | 68% |
| [Software Tester](https://www.spotsalary.com/salary/software-tester/liberia-lr) | Liberia | $77.3K | $51.3K | $94.1K | 68% |
| [Android Developer](https://www.spotsalary.com/salary/android-developer/liberia-lr) | Liberia | $142K | $93.1K | $210.1K | 68% |
| [Dermatologist](https://www.spotsalary.com/salary/dermatologist/liberia-lr) | Liberia | $164.5K | $130.4K | $194.5K | 68% |
| [UI/UX Designer](https://www.spotsalary.com/salary/uiux-designer/liberia-lr) | Liberia | $59.1K | $47.9K | $69.4K | 68% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/liberia-lr) | Liberia | $129.1K | $103.5K | $166K | 68% |
| [React Native Developer](https://www.spotsalary.com/salary/react-native-developer/liberia-lr) | Liberia | $105.9K | $80K | $127.1K | 68% |
| [React JS Developer](https://www.spotsalary.com/salary/react-js-developer/liberia-lr) | Liberia | $92.4K | $67.3K | $119.7K | 68% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/liberia-lr) | Liberia | $185.1K | $133.2K | $224.6K | 68% |
| [Java Developer](https://www.spotsalary.com/salary/java-developer/liberia-lr) | Liberia | $59K | $47.8K | $66.8K | 66% |
| [AWS Developer](https://www.spotsalary.com/salary/aws-developer/liberia-lr) | Liberia | $110.3K | $91.8K | $140.7K | 66% |
| [Uber Driver](https://www.spotsalary.com/salary/uber-driver/liberia-lr) | Liberia | $4.2K | $3.7K | $4.8K | 60% |
| [Machine Learning Engineer](https://www.spotsalary.com/salary/machine-learning-engineer/liberia-lr) | Liberia | $110.1K | $81K | $151.8K | 58% |
| [WordPress Developer](https://www.spotsalary.com/salary/wordpress-developer/liberia-lr) | Liberia | $78K | $59K | $100.1K | 58% |
| [Anesthesiologist](https://www.spotsalary.com/salary/anesthesiologist/liberia-lr) | Liberia | $358.4K | $162.1K | $559.3K | 58% |
| [Food Delivery Driver](https://www.spotsalary.com/salary/food-delivery-driver/liberia-lr) | Liberia | $54.2K | $41.9K | $65.8K | 58% |
| [iOS Developer](https://www.spotsalary.com/salary/ios-developer/liberia-lr) | Liberia | $101.2K | $59.6K | $136.1K | 50% |
| [Google Cloud Solutions Architect](https://www.spotsalary.com/salary/google-cloud-solutions-architect/liberia-lr) | Liberia | $98.5K | $77.2K | $121.9K | 50% |
| [Google Cloud Developer](https://www.spotsalary.com/salary/google-cloud-developer/liberia-lr) | Liberia | $127.5K | $99.8K | $157.7K | 50% |
| [Logistics Specialist](https://www.spotsalary.com/salary/logistics-specialist/monrovia-lr-1430477826) | Monrovia, Liberia | $18.8K | $15K | $21.8K | 50% |
| [Backend Developer](https://www.spotsalary.com/salary/backend-developer/liberia-lr) | Liberia | $103.8K | $88.2K | $119.4K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/liberia-lr
