# Salaries in Libya

- Canonical URL: https://www.spotsalary.com/locations/libya-ly
- Benchmarked roles: 9

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [General Surgeon](https://www.spotsalary.com/salary/general-surgeon/libya-ly) | Libya | $320.3K | $291.9K | $397.1K | 83% |
| [UI/UX Designer](https://www.spotsalary.com/salary/uiux-designer/libya-ly) | Libya | $70.1K | $45.4K | $90.1K | 80% |
| [Backend Developer](https://www.spotsalary.com/salary/backend-developer/libya-ly) | Libya | $77.9K | $66.1K | $94.6K | 68% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/libya-ly) | Libya | $112.7K | $93.6K | $163.5K | 68% |
| [Chartered Accountant (CA)](https://www.spotsalary.com/salary/chartered-accountant-ca/libya-ly) | Libya | $51.5K | $42.2K | $65.4K | 68% |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/libya-ly) | Libya | $134.7K | $80.8K | $285.7K | 68% |
| [React JS Developer](https://www.spotsalary.com/salary/react-js-developer/libya-ly) | Libya | $71.5K | $60K | $107.1K | 68% |
| [Chief Technology Officer (CTO)](https://www.spotsalary.com/salary/chief-technology-officer-cto/libya-ly) | Libya | $177.1K | $144.8K | $250.8K | 68% |
| [DevOps Engineer](https://www.spotsalary.com/salary/devops-engineer/libya-ly) | Libya | $27K | $23K | $31K | 60% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/libya-ly
