# Salaries in London Colney, United Kingdom

- Canonical URL: https://www.spotsalary.com/locations/london-colney-gb-1826250958
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Master Barber](https://www.spotsalary.com/salary/master-barber/london-colney-gb-1826250958) | London Colney, United Kingdom | £30.2K | £24.2K | £35K | 80% |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/london-colney-gb-1826250958) | London Colney, United Kingdom | £120.6K | £83.3K | £226.8K | 68% |
| [Cardiologist](https://www.spotsalary.com/salary/cardiologist/london-colney-gb-1826250958) | London Colney, United Kingdom | £292.2K | £211.7K | £356.8K | 68% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/london-colney-gb-1826250958) | London Colney, United Kingdom | £129.1K | £114.2K | £156.2K | 68% |
| [Flutter Developer](https://www.spotsalary.com/salary/flutter-developer/london-colney-gb-1826250958) | London Colney, United Kingdom | £62.3K | £46.9K | £62.3K | 68% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/london-colney-gb-1826250958
