# Salaries in London, United Kingdom

- Canonical URL: https://www.spotsalary.com/locations/london-gb-1826645935
- Benchmarked roles: 9

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Pediatric Neurosurgeon](https://www.spotsalary.com/salary/pediatric-neurosurgeon/london-gb-1826645935) | London, United Kingdom | £35K | £28K | £40.6K | 85% |
| [Corporate Lawyer](https://www.spotsalary.com/salary/corporate-lawyer/london-gb-1826645935) | London, United Kingdom | £117.2K | £108.5K | £177K | 85% |
| [Node JS Developer](https://www.spotsalary.com/salary/node-js-developer/london-gb-1826645935) | London, United Kingdom | £503.4K | £318.4K | £1.4M | 68% |
| [Cardiologist](https://www.spotsalary.com/salary/cardiologist/london-gb-1826645935) | London, United Kingdom | £323K | £234.3K | £394.2K | 68% |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/london-gb-1826645935) | London, United Kingdom | £130.5K | £91.3K | £241.5K | 68% |
| [Uber Driver](https://www.spotsalary.com/salary/uber-driver/london-gb-1826645935) | London, United Kingdom | £34.7K | £25.5K | £67.5K | 66% |
| [Anesthesiologist](https://www.spotsalary.com/salary/anesthesiologist/london-gb-1826645935) | London, United Kingdom | £226.4K | £167.4K | £257.5K | 58% |
| [IT Support Specialist](https://www.spotsalary.com/salary/it-support-specialist/london-gb-1826645935) | London, United Kingdom | £44.4K | £43.1K | £61.7K | 50% |
| [Google Cloud Solutions Architect](https://www.spotsalary.com/salary/google-cloud-solutions-architect/london-gb-1826645935) | London, United Kingdom | £123.5K | £96.8K | £152.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/london-gb-1826645935
