# Salaries in New Delhi, India

- Canonical URL: https://www.spotsalary.com/locations/new-delhi-in-1356215164
- Benchmarked roles: 8

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Musician](https://www.spotsalary.com/salary/musician/new-delhi-in-1356215164) | New Delhi, India | ₹5.4L | ₹4.3L | ₹6.2L | 80% |
| [Procurement Manager](https://www.spotsalary.com/salary/procurement-manager/new-delhi-in-1356215164) | New Delhi, India | ₹5.4L | ₹4.3L | ₹6.2L | 80% |
| [Software Engineer](https://www.spotsalary.com/salary/software-engineer/new-delhi-in-1356215164) | New Delhi, India | ₹34.8L | ₹26.9L | ₹44.6L | 68% |
| [Sexologist](https://www.spotsalary.com/salary/sexologist/new-delhi-in-1356215164) | New Delhi, India | ₹63.8L | ₹45.1L | ₹63.8L | 68% |
| [Staff Psychiatrist](https://www.spotsalary.com/salary/staff-psychiatrist/new-delhi-in-1356215164) | New Delhi, India | ₹7.5L | ₹6L | ₹8.7L | 66% |
| [Psychotherapist](https://www.spotsalary.com/salary/psychotherapist/new-delhi-in-1356215164) | New Delhi, India | ₹5.4L | ₹4.3L | ₹6.2L | 56% |
| [Digital Marketing Specialist](https://www.spotsalary.com/salary/digital-marketing-specialist/new-delhi-in-1356215164) | New Delhi, India | ₹5.4L | ₹4.3L | ₹6.2L | 56% |
| [Pulmonologist](https://www.spotsalary.com/salary/pulmonologist/new-delhi-in-1356215164) | New Delhi, India | ₹3.5L | ₹2.8L | ₹4L | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/new-delhi-in-1356215164
