# Salaries in Porto, Portugal

- Canonical URL: https://www.spotsalary.com/locations/porto-pt-1620356810
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Data Engineer](https://www.spotsalary.com/salary/data-engineer/porto-pt-1620356810) | Porto, Portugal | €51.3K | €44K | €97.1K | 68% |
| [UI/UX Designer](https://www.spotsalary.com/salary/uiux-designer/porto-pt-1620356810) | Porto, Portugal | €56K | €41.5K | €70.1K | 68% |
| [Cybersecurity Analyst](https://www.spotsalary.com/salary/cybersecurity-analyst/porto-pt-1620356810) | Porto, Portugal | €54.5K | €44.3K | €72.1K | 66% |
| [Accountant](https://www.spotsalary.com/salary/accountant/porto-pt-1620356810) | Porto, Portugal | €13.8K | €11.1K | €16K | 50% |
| [Frontend Web Developer](https://www.spotsalary.com/salary/frontend-web-developer/porto-pt-1620356810) | Porto, Portugal | €31.3K | €24.8K | €37.5K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/porto-pt-1620356810
