# Salaries in Sofia, Bulgaria

- Canonical URL: https://www.spotsalary.com/locations/sofia-bg-1100762037
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Google Cloud DevOps Engineer](https://www.spotsalary.com/salary/google-cloud-devops-engineer/sofia-bg-1100762037) | Sofia, Bulgaria | $11.1K | $8.9K | $12.9K | 68% |
| [Junior Software Developer](https://www.spotsalary.com/salary/junior-software-developer/sofia-bg-1100762037) | Sofia, Bulgaria | $69.2K | $66.1K | $69.3K | 50% |
| [Go Developer](https://www.spotsalary.com/salary/go-developer/sofia-bg-1100762037) | Sofia, Bulgaria | $10.2K | $8.2K | $11.9K | 50% |
| [Chief Executive Officer (CEO)](https://www.spotsalary.com/salary/chief-executive-officer-ceo/sofia-bg-1100762037) | Sofia, Bulgaria | $297K | $207.9K | $436.2K | 50% |
| [AWS DevOps Engineer](https://www.spotsalary.com/salary/aws-devops-engineer/sofia-bg-1100762037) | Sofia, Bulgaria | $11.1K | $8.9K | $12.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/sofia-bg-1100762037
