# Salaries in Stockholm, Sweden

- Canonical URL: https://www.spotsalary.com/locations/stockholm-se-1752425602
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Full Stack Web Developer](https://www.spotsalary.com/salary/full-stack-web-developer/stockholm-se-1752425602) | Stockholm, Sweden | kr 1.6M | kr 1.1M | kr 3M | 68% |
| [Data scientists](https://www.spotsalary.com/salary/data-scientists/stockholm-se-1752425602) | Stockholm, Sweden | kr 476.2K | kr 381K | kr 552.4K | 68% |
| [Backend Web Developer](https://www.spotsalary.com/salary/backend-web-developer/stockholm-se-1752425602) | Stockholm, Sweden | kr 2.4M | kr 1.1M | kr 4.5M | 66% |
| [Data Engineer](https://www.spotsalary.com/salary/data-engineer/stockholm-se-1752425602) | Stockholm, Sweden | kr 906K | kr 672.2K | kr 1.5M | 58% |
| [Frontend Web Developer](https://www.spotsalary.com/salary/frontend-web-developer/stockholm-se-1752425602) | Stockholm, Sweden | kr 553.9K | kr 439.3K | kr 664K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/stockholm-se-1752425602
