# Salaries in The Valley, Anguilla

- Canonical URL: https://www.spotsalary.com/locations/the-valley-ai-1660698387
- Benchmarked roles: 8

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Chartered Accountant (CA)](https://www.spotsalary.com/salary/chartered-accountant-ca/the-valley-ai-1660698387) | The Valley, Anguilla | $168.1K | $141.3K | $311.4K | 50% |
| [Triage Registered Nurse](https://www.spotsalary.com/salary/triage-registered-nurse/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |
| [Radiologic Technician](https://www.spotsalary.com/salary/radiologic-technician/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |
| [Welders](https://www.spotsalary.com/salary/welders/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |
| [Optometrists](https://www.spotsalary.com/salary/optometrists/the-valley-ai-1660698387) | The Valley, Anguilla | $33K | $26.4K | $38.3K | 50% |
| [Marketing Specialist](https://www.spotsalary.com/salary/marketing-specialist/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |
| [Hospital Pharmacist](https://www.spotsalary.com/salary/hospital-pharmacist/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |
| [Secondary School Assistant Teacher](https://www.spotsalary.com/salary/secondary-school-assistant-teacher/the-valley-ai-1660698387) | The Valley, Anguilla | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/the-valley-ai-1660698387
