# Salaries in Yerevan, Armenia

- Canonical URL: https://www.spotsalary.com/locations/yerevan-am-1051074169
- Benchmarked roles: 5

| Role | Location | Median | P25 | P75 | Confidence |
| --- | --- | ---: | ---: | ---: | ---: |
| [Go Developer](https://www.spotsalary.com/salary/go-developer/yerevan-am-1051074169) | Yerevan, Armenia | $10.1K | $8.1K | $11.7K | 68% |
| [Rust Developer](https://www.spotsalary.com/salary/rust-developer/yerevan-am-1051074169) | Yerevan, Armenia | $10.9K | $8.7K | $12.6K | 58% |
| [Frontend Web Developer](https://www.spotsalary.com/salary/frontend-web-developer/yerevan-am-1051074169) | Yerevan, Armenia | $40.6K | $30.6K | $40.6K | 58% |
| [CEO](https://www.spotsalary.com/salary/ceo/yerevan-am-1051074169) | Yerevan, Armenia | $10.2K | $8.2K | $11.9K | 50% |
| [User Experience (UX) Researcher](https://www.spotsalary.com/salary/user-experience-ux-researcher/yerevan-am-1051074169) | Yerevan, Armenia | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/locations/yerevan-am-1051074169
