# Civil engineering technologists and technicians salary by location

- Canonical URL: https://www.spotsalary.com/occupations/civil-engineering-technologists-and-technicians
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [South Africa](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/south-africa-za) | R189.4K | R151.5K | R219.7K | 80% |
| [Kigali, Rwanda](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/kigali-rw-1646923541) | $18.8K | $15K | $21.8K | 66% |
| [Egypt](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/egypt-eg) | E£406.2K | E£325K | E£471.2K | 50% |
| [Uganda](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/uganda-ug) | UGX 10.2K | UGX 8.2K | UGX 11.9K | 50% |
| [Zimbabwe](https://www.spotsalary.com/salary/civil-engineering-technologists-and-technicians/zimbabwe-zw) | $18.8K | $15K | $21.8K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/civil-engineering-technologists-and-technicians
