# Civil engineers salary by location

- Canonical URL: https://www.spotsalary.com/occupations/civil-engineers
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Milan, Italy](https://www.spotsalary.com/salary/civil-engineers/milan-it-1380724377) | €29.6K | €23.7K | €34.3K | 85% |
| [Tanzania](https://www.spotsalary.com/salary/civil-engineers/tanzania-tz) | TZS 23.7M | TZS 8.4M | TZS 71M | 72% |
| [Sri Lanka](https://www.spotsalary.com/salary/civil-engineers/sri-lanka-lk) | Rs 110.8K | Rs 111K | Rs 253.2K | 69% |
| [Nepal](https://www.spotsalary.com/salary/civil-engineers/nepal-np) | $10.2K | $8.2K | $11.9K | 50% |
| [Jordan](https://www.spotsalary.com/salary/civil-engineers/jordan-jo) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/civil-engineers
