# Clinical Biochemist salary by location

- Canonical URL: https://www.spotsalary.com/occupations/clinical-biochemist
- Benchmarked locations: 11

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Algeria](https://www.spotsalary.com/salary/clinical-biochemist/algeria-dz) | $10.2K | $8.2K | $11.9K | 68% |
| [Greece](https://www.spotsalary.com/salary/clinical-biochemist/greece-gr) | €9.4K | €7.5K | €10.9K | 68% |
| [Egypt](https://www.spotsalary.com/salary/clinical-biochemist/egypt-eg) | E£221.3K | E£177.1K | E£256.7K | 68% |
| [Germany](https://www.spotsalary.com/salary/clinical-biochemist/germany-de) | €13.7K | €10.9K | €15.9K | 68% |
| [Saudi Arabia](https://www.spotsalary.com/salary/clinical-biochemist/saudi-arabia-sa) | SAR 51.8K | SAR 41.5K | SAR 60.1K | 68% |
| [Spain](https://www.spotsalary.com/salary/clinical-biochemist/spain-es) | €11.2K | €8.9K | €12.9K | 68% |
| [London, United Kingdom](https://www.spotsalary.com/salary/clinical-biochemist/london-gb-1826645935) | £12.8K | £10.3K | £14.9K | 68% |
| [New York, United States](https://www.spotsalary.com/salary/clinical-biochemist/new-york-us-1840034016) | $19.8K | $15.8K | $22.9K | 66% |
| [United Kingdom](https://www.spotsalary.com/salary/clinical-biochemist/united-kingdom-gb) | £11.6K | £9.3K | £13.4K | 58% |
| [Finland](https://www.spotsalary.com/salary/clinical-biochemist/finland-fi) | €9.4K | €7.5K | €10.9K | 50% |
| [Morocco](https://www.spotsalary.com/salary/clinical-biochemist/morocco-ma) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/clinical-biochemist
