# Computer Systems Software Engineer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/computer-systems-software-engineer
- Benchmarked locations: 6

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [United States](https://www.spotsalary.com/salary/computer-systems-software-engineer/united-states-us) | $54.6K | $43.7K | $63.3K | 80% |
| [South Africa](https://www.spotsalary.com/salary/computer-systems-software-engineer/south-africa-za) | R189.4K | R151.5K | R219.7K | 80% |
| [Kosovo](https://www.spotsalary.com/salary/computer-systems-software-engineer/kosovo-xk) | $10.3K | $8.3K | $12K | 66% |
| [Kenya](https://www.spotsalary.com/salary/computer-systems-software-engineer/kenya-ke) | KES 544.8K | KES 435.8K | KES 631.9K | 66% |
| [Oman](https://www.spotsalary.com/salary/computer-systems-software-engineer/oman-om) | $10.2K | $8.2K | $11.9K | 50% |
| [Nepal](https://www.spotsalary.com/salary/computer-systems-software-engineer/nepal-np) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/computer-systems-software-engineer
