# Construction Carpenter salary by location

- Canonical URL: https://www.spotsalary.com/occupations/construction-carpenter
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Asunción, Paraguay](https://www.spotsalary.com/salary/construction-carpenter/asuncion-py-1600057911) | $10.2K | $8.2K | $11.9K | 50% |
| [Nepal](https://www.spotsalary.com/salary/construction-carpenter/nepal-np) | $10.2K | $8.2K | $11.9K | 50% |
| [New Caledonia](https://www.spotsalary.com/salary/construction-carpenter/new-caledonia-nc) | $10.2K | $8.2K | $11.9K | 50% |
| [Koror, Palau](https://www.spotsalary.com/salary/construction-carpenter/koror-pw-1585174728) | $10.2K | $8.2K | $11.9K | 50% |
| [Sierra Leone](https://www.spotsalary.com/salary/construction-carpenter/sierra-leone-sl) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/construction-carpenter
