# Electronic Design Automation Engineer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/electronic-design-automation-engineer
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Saudi Arabia](https://www.spotsalary.com/salary/electronic-design-automation-engineer/saudi-arabia-sa) | SAR 140.8K | SAR 112.6K | SAR 163.3K | 80% |
| [Pristina, Kosovo](https://www.spotsalary.com/salary/electronic-design-automation-engineer/pristina-xk-1901760068) | $27.8K | $22.2K | $32.2K | 50% |
| [Qatar](https://www.spotsalary.com/salary/electronic-design-automation-engineer/qatar-qa) | QAR 10.2K | QAR 8.2K | QAR 11.9K | 50% |
| [Panama](https://www.spotsalary.com/salary/electronic-design-automation-engineer/panama-pa) | $10.2K | $8.2K | $11.9K | 50% |
| [Sri Lanka](https://www.spotsalary.com/salary/electronic-design-automation-engineer/sri-lanka-lk) | Rs 10.2K | Rs 8.2K | Rs 11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/electronic-design-automation-engineer
