# Executive Assistant salary by location

- Canonical URL: https://www.spotsalary.com/occupations/executive-assistant
- Benchmarked locations: 6

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Johannesburg, South Africa](https://www.spotsalary.com/salary/executive-assistant/johannesburg-za-1710550792) | R202.9K | R162.3K | R235.4K | 85% |
| [Egypt](https://www.spotsalary.com/salary/executive-assistant/egypt-eg) | E£491.4K | E£393.1K | E£570K | 80% |
| [Sofia, Bulgaria](https://www.spotsalary.com/salary/executive-assistant/sofia-bg-1100762037) | $22.7K | $18.2K | $26.4K | 50% |
| [Jakarta, Indonesia](https://www.spotsalary.com/salary/executive-assistant/jakarta-id-1360771077) | Rp80.5M | Rp64.4M | Rp93.4M | 50% |
| [Neves, Sao Tome and Principe](https://www.spotsalary.com/salary/executive-assistant/neves-st-1678563060) | $10.2K | $8.2K | $11.9K | 50% |
| [Taiwan](https://www.spotsalary.com/salary/executive-assistant/taiwan-tw) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/executive-assistant
