# Go Developer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/go-developer
- Benchmarked locations: 8

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Yerevan, Armenia](https://www.spotsalary.com/salary/go-developer/yerevan-am-1051074169) | $10.1K | $8.1K | $11.7K | 68% |
| [Bulgaria](https://www.spotsalary.com/salary/go-developer/bulgaria-bg) | $10.1K | $8.1K | $11.8K | 68% |
| [India](https://www.spotsalary.com/salary/go-developer/india-in) | ₹3.1L | ₹2.5L | ₹3.6L | 68% |
| [Uzbekistan](https://www.spotsalary.com/salary/go-developer/uzbekistan-uz) | $9.5K | $7.6K | $11K | 66% |
| [Lahore, Pakistan](https://www.spotsalary.com/salary/go-developer/lahore-pk-1586801463) | ₨749.1K | ₨599.3K | ₨869K | 58% |
| [Cyprus](https://www.spotsalary.com/salary/go-developer/cyprus-cy) | $10.2K | $8.2K | $11.9K | 58% |
| [Armenia](https://www.spotsalary.com/salary/go-developer/armenia-am) | $10.2K | $8.2K | $11.9K | 50% |
| [Sofia, Bulgaria](https://www.spotsalary.com/salary/go-developer/sofia-bg-1100762037) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/go-developer
