# High School English Teacher salary by location

- Canonical URL: https://www.spotsalary.com/occupations/high-school-english-teacher
- Benchmarked locations: 8

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Switzerland](https://www.spotsalary.com/salary/high-school-english-teacher/switzerland-ch) | CHF 18.7K | CHF 15K | CHF 21.7K | 58% |
| [Amman, Jordan](https://www.spotsalary.com/salary/high-school-english-teacher/amman-jo-1400522593) | $10.2K | $8.2K | $11.9K | 58% |
| [Phnom Penh, Cambodia](https://www.spotsalary.com/salary/high-school-english-teacher/phnom-penh-kh-1116260534) | $10.2K | $8.2K | $11.9K | 50% |
| [Finland](https://www.spotsalary.com/salary/high-school-english-teacher/finland-fi) | €9.4K | €7.5K | €10.9K | 50% |
| [Pristina, Kosovo](https://www.spotsalary.com/salary/high-school-english-teacher/pristina-xk-1901760068) | $10.2K | $8.2K | $11.9K | 50% |
| [Turkey](https://www.spotsalary.com/salary/high-school-english-teacher/turkey-tr) | ₺10.2K | ₺8.2K | ₺11.9K | 50% |
| [Tanzania](https://www.spotsalary.com/salary/high-school-english-teacher/tanzania-tz) | TZS 10.2K | TZS 8.2K | TZS 11.9K | 50% |
| [Zimbabwe](https://www.spotsalary.com/salary/high-school-english-teacher/zimbabwe-zw) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/high-school-english-teacher
