# Marine engineers and naval architects salary by location

- Canonical URL: https://www.spotsalary.com/occupations/marine-engineers-and-naval-architects
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Australia](https://www.spotsalary.com/salary/marine-engineers-and-naval-architects/australia-au) | A$65.4K | A$52.3K | A$75.8K | 80% |
| [South Africa](https://www.spotsalary.com/salary/marine-engineers-and-naval-architects/south-africa-za) | R189.4K | R151.5K | R219.7K | 80% |
| [Uganda](https://www.spotsalary.com/salary/marine-engineers-and-naval-architects/uganda-ug) | UGX 10.2K | UGX 8.2K | UGX 11.9K | 50% |
| [Sri Lanka](https://www.spotsalary.com/salary/marine-engineers-and-naval-architects/sri-lanka-lk) | Rs 10.2K | Rs 8.2K | Rs 11.9K | 50% |
| [Colombo, Sri Lanka](https://www.spotsalary.com/salary/marine-engineers-and-naval-architects/colombo-lk-1144251314) | Rs 10.2K | Rs 8.2K | Rs 11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/marine-engineers-and-naval-architects
