# Medical scientists salary by location

- Canonical URL: https://www.spotsalary.com/occupations/medical-scientists
- Benchmarked locations: 7

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Egypt](https://www.spotsalary.com/salary/medical-scientists/egypt-eg) | E£491.4K | E£393.1K | E£570K | 80% |
| [Greece](https://www.spotsalary.com/salary/medical-scientists/greece-gr) | €20.1K | €16.1K | €23.3K | 68% |
| [United Kingdom](https://www.spotsalary.com/salary/medical-scientists/united-kingdom-gb) | £23.6K | £18.8K | £27.3K | 66% |
| [Morocco](https://www.spotsalary.com/salary/medical-scientists/morocco-ma) | $21.9K | $17.6K | $25.5K | 58% |
| [Colombo, Sri Lanka](https://www.spotsalary.com/salary/medical-scientists/colombo-lk-1144251314) | Rs 10.2K | Rs 8.2K | Rs 11.9K | 50% |
| [Samoa](https://www.spotsalary.com/salary/medical-scientists/samoa-ws) | $10.2K | $8.2K | $11.9K | 50% |
| [Spain](https://www.spotsalary.com/salary/medical-scientists/spain-es) | €23.5K | €18.8K | €27.3K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/medical-scientists
