# Nest JS Developer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/nest-js-developer
- Benchmarked locations: 6

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Egypt](https://www.spotsalary.com/salary/nest-js-developer/egypt-eg) | E£215.6K | E£172.5K | E£250.1K | 66% |
| [Iran](https://www.spotsalary.com/salary/nest-js-developer/iran-ir) | $9.4K | $7.5K | $10.9K | 58% |
| [Bangladesh](https://www.spotsalary.com/salary/nest-js-developer/bangladesh-bd) | ৳379.1K | ৳303.3K | ৳439.7K | 58% |
| [Sri Lanka](https://www.spotsalary.com/salary/nest-js-developer/sri-lanka-lk) | Rs 10.2K | Rs 8.2K | Rs 11.9K | 50% |
| [Kathmandu, Nepal](https://www.spotsalary.com/salary/nest-js-developer/kathmandu-np-1524589448) | $10.2K | $8.2K | $11.9K | 50% |
| [Cyprus](https://www.spotsalary.com/salary/nest-js-developer/cyprus-cy) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/nest-js-developer
