# Paediatrician salary by location

- Canonical URL: https://www.spotsalary.com/occupations/paediatrician
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [India](https://www.spotsalary.com/salary/paediatrician/india-in) | ₹5.4L | ₹4.3L | ₹6.2L | 80% |
| [United States](https://www.spotsalary.com/salary/paediatrician/united-states-us) | $54.6K | $43.7K | $63.3K | 80% |
| [Iklod, India](https://www.spotsalary.com/salary/paediatrician/iklod-in-1356011400) | ₹5.4L | ₹4.3L | ₹6.2L | 56% |
| [Fiji](https://www.spotsalary.com/salary/paediatrician/fiji-fj) | $10.2K | $8.2K | $11.9K | 50% |
| [Rwanda](https://www.spotsalary.com/salary/paediatrician/rwanda-rw) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/paediatrician
