# PhoneGap Developer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/phonegap-developer
- Benchmarked locations: 10

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Zambia](https://www.spotsalary.com/salary/phonegap-developer/zambia-zm) | $10.2K | $8.2K | $11.9K | 66% |
| [India](https://www.spotsalary.com/salary/phonegap-developer/india-in) | ₹3.2L | ₹2.6L | ₹3.7L | 66% |
| [Luxembourg](https://www.spotsalary.com/salary/phonegap-developer/luxembourg-lu) | $10.2K | $8.2K | $11.9K | 66% |
| [Uzbekistan](https://www.spotsalary.com/salary/phonegap-developer/uzbekistan-uz) | $10.2K | $8.2K | $11.9K | 58% |
| [Yemen](https://www.spotsalary.com/salary/phonegap-developer/yemen-ye) | $10.2K | $8.2K | $11.9K | 58% |
| [Venezuela](https://www.spotsalary.com/salary/phonegap-developer/venezuela-ve) | $10.2K | $8.2K | $11.9K | 50% |
| [West Bank](https://www.spotsalary.com/salary/phonegap-developer/west-bank-xw) | $10.2K | $8.2K | $11.9K | 50% |
| [Wallis and Futuna](https://www.spotsalary.com/salary/phonegap-developer/wallis-and-futuna-wf) | $10.2K | $8.2K | $11.9K | 50% |
| [Vietnam](https://www.spotsalary.com/salary/phonegap-developer/vietnam-vn) | VND 10.2K | VND 8.2K | VND 11.9K | 50% |
| [Zimbabwe](https://www.spotsalary.com/salary/phonegap-developer/zimbabwe-zw) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/phonegap-developer
