# Plumber salary by location

- Canonical URL: https://www.spotsalary.com/occupations/plumber
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Kosovo](https://www.spotsalary.com/salary/plumber/kosovo-xk) | $11.1K | $8.9K | $12.9K | 58% |
| [Qatar](https://www.spotsalary.com/salary/plumber/qatar-qa) | QAR 10.2K | QAR 8.2K | QAR 11.9K | 50% |
| [Aruba](https://www.spotsalary.com/salary/plumber/aruba-aw) | $10.2K | $8.2K | $11.9K | 50% |
| [Belgium](https://www.spotsalary.com/salary/plumber/belgium-be) | €10.2K | €8.2K | €11.9K | 50% |
| [Austria](https://www.spotsalary.com/salary/plumber/austria-at) | €10.2K | €8.2K | €11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/plumber
