# Receptionists salary by location

- Canonical URL: https://www.spotsalary.com/occupations/receptionists
- Benchmarked locations: 6

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Bangladesh](https://www.spotsalary.com/salary/receptionists/bangladesh-bd) | ৳644.3K | ৳515.4K | ৳747.4K | 80% |
| [Berlin, Germany](https://www.spotsalary.com/salary/receptionists/berlin-de-1276451290) | €13.7K | €10.9K | €15.9K | 66% |
| [Pristina, Kosovo](https://www.spotsalary.com/salary/receptionists/pristina-xk-1901760068) | $10.2K | $8.2K | $11.9K | 64% |
| [Ferizaj, Kosovo](https://www.spotsalary.com/salary/receptionists/ferizaj-xk-1901875540) | $10.2K | $8.2K | $11.9K | 56% |
| [Georgetown, Guyana](https://www.spotsalary.com/salary/receptionists/georgetown-gy-1328160906) | $10.2K | $8.2K | $11.9K | 50% |
| [Kosovo](https://www.spotsalary.com/salary/receptionists/kosovo-xk) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/receptionists
