# Retail sales workers salary by location

- Canonical URL: https://www.spotsalary.com/occupations/retail-sales-workers
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Macedonia](https://www.spotsalary.com/salary/retail-sales-workers/macedonia-mk) | $10.2K | $8.2K | $11.9K | 50% |
| [Tanzania](https://www.spotsalary.com/salary/retail-sales-workers/tanzania-tz) | TZS 10.2K | TZS 8.2K | TZS 11.9K | 50% |
| [Uganda](https://www.spotsalary.com/salary/retail-sales-workers/uganda-ug) | UGX 10.2K | UGX 8.2K | UGX 11.9K | 50% |
| [Colombia](https://www.spotsalary.com/salary/retail-sales-workers/colombia-co) | COP 10.2K | COP 8.2K | COP 11.9K | 50% |
| [Asunción, Paraguay](https://www.spotsalary.com/salary/retail-sales-workers/asuncion-py-1600057911) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/retail-sales-workers
