# Robotics Engineer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/robotics-engineer
- Benchmarked locations: 9

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Vienna, Austria](https://www.spotsalary.com/salary/robotics-engineer/vienna-at-1040261752) | €9.4K | €7.5K | €10.9K | 68% |
| [Lisbon, Portugal](https://www.spotsalary.com/salary/robotics-engineer/lisbon-pt-1620619017) | €9.4K | €7.5K | €10.9K | 68% |
| [Saudi Arabia](https://www.spotsalary.com/salary/robotics-engineer/saudi-arabia-sa) | SAR 51.8K | SAR 41.5K | SAR 60.1K | 68% |
| [Novo Mesto, Slovenia](https://www.spotsalary.com/salary/robotics-engineer/novo-mesto-si-1705849587) | $10.2K | $8.2K | $11.9K | 68% |
| [Slovenia](https://www.spotsalary.com/salary/robotics-engineer/slovenia-si) | $10.2K | $8.2K | $11.9K | 58% |
| [China](https://www.spotsalary.com/salary/robotics-engineer/china-cn) | ¥10.2K | ¥8.2K | ¥11.9K | 50% |
| [Morocco](https://www.spotsalary.com/salary/robotics-engineer/morocco-ma) | $10.2K | $8.2K | $11.9K | 50% |
| [Dubai, United Arab Emirates](https://www.spotsalary.com/salary/robotics-engineer/dubai-ae-1784736618) | AED 59.8K | AED 47.8K | AED 69.4K | 50% |
| [Luxembourg](https://www.spotsalary.com/salary/robotics-engineer/luxembourg-lu) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/robotics-engineer
