# Security Officer salary by location

- Canonical URL: https://www.spotsalary.com/occupations/security-officer
- Benchmarked locations: 5

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [Nairobi, Kenya](https://www.spotsalary.com/salary/security-officer/nairobi-ke-1404000661) | KES 435.3K | KES 348.2K | KES 504.9K | 58% |
| [Asunción, Paraguay](https://www.spotsalary.com/salary/security-officer/asuncion-py-1600057911) | $10.2K | $8.2K | $11.9K | 50% |
| [Iraq](https://www.spotsalary.com/salary/security-officer/iraq-iq) | $10.2K | $8.2K | $11.9K | 50% |
| [Mozambique](https://www.spotsalary.com/salary/security-officer/mozambique-mz) | $10.2K | $8.2K | $11.9K | 50% |
| [Windhoek, Namibia](https://www.spotsalary.com/salary/security-officer/windhoek-na-1516802003) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/security-officer
