# Social Media Manager salary by location

- Canonical URL: https://www.spotsalary.com/occupations/social-media-manager
- Benchmarked locations: 7

| Location | Median | P25 | P75 | Confidence |
| --- | ---: | ---: | ---: | ---: |
| [South Africa](https://www.spotsalary.com/salary/social-media-manager/south-africa-za) | R189.4K | R151.5K | R219.7K | 80% |
| [Milan, Italy](https://www.spotsalary.com/salary/social-media-manager/milan-it-1380724377) | €12K | €9.6K | €13.9K | 68% |
| [Fiumefreddo di Sicilia, Italy](https://www.spotsalary.com/salary/social-media-manager/fiumefreddo-di-sicilia-it-1380692262) | €11.6K | €9.3K | €13.4K | 58% |
| [Saudi Arabia](https://www.spotsalary.com/salary/social-media-manager/saudi-arabia-sa) | SAR 51.8K | SAR 41.5K | SAR 60.1K | 50% |
| [Argentina](https://www.spotsalary.com/salary/social-media-manager/argentina-ar) | ARS 10.2K | ARS 8.2K | ARS 11.9K | 50% |
| [Uruguay](https://www.spotsalary.com/salary/social-media-manager/uruguay-uy) | $10.2K | $8.2K | $11.9K | 50% |
| [Tunisia](https://www.spotsalary.com/salary/social-media-manager/tunisia-tn) | $10.2K | $8.2K | $11.9K | 50% |

- [All salary benchmarks](https://www.spotsalary.com/salaries)

Source: https://www.spotsalary.com/occupations/social-media-manager
