---
title: Physicians and surgeons Salary in Kosovo
url: https://www.spotsalary.com/physicians-and-surgeons-salary-in-kosovo-7183
updated: 2026-04-28
type: salary
---

# Physicians and surgeons Salary in Kosovo

As of 2026, the average salary for Physicians and surgeons in Kosovo starts from €12k per year and goes up to €250k per year.

## Salary by Experience Level

| Level | Min Salary | Max Salary | Years of Experience |
|-------|------------|------------|---------------------|
| Entry | €12k | €40k | 1-3 years |
| Mid | €40k | €75k | 4-7 years |
| Senior | €75k | €130k | 8-12 years |
| Executive | €130k | €250k | 13+ years |

## About Physicians and surgeons

Physicians and surgeons are medical professionals who diagnose and treat patients for various illnesses and injuries. They work in hospitals, clinics, and private practices, and may specialize in a specific area of medicine such as cardiology, neurology, or orthopedics.

Learn more: [https://en.wikipedia.org/wiki/Physician](https://en.wikipedia.org/wiki/Physician)

## About Kosovo

Kosovo is a landlocked country in the Balkans, known for its rich history, stunning landscapes, and diverse culture.

Learn more: [https://en.wikipedia.org/wiki/Kosovo](https://en.wikipedia.org/wiki/Kosovo)

## Historical Salary Trends

| Year | Salary Range |
|------|--------------|
| 2019 | €26,000 – €56,000 |
| 2020 | €27,000 – €57,000 |
| 2021 | €28,000 – €58,000 |
| 2022 | €29,000 – €59,000 |
| 2023 | €30,000 – €60,000 |
| 2024 | €30,000 – €60,000 |
| 2025 | €31,000 – €61,000 |
| 2026 | €32,000 – €62,000 |
| 2027 | €33,000 – €63,000 |
| 2028 | €34,000 – €64,000 |
| 2029 | €35,000 – €65,000 |

---

*Data provided by [Spot Salary](https://www.spotsalary.com) - Get real-time insights into average salaries.*
