City · US
Salaries in New York, United States
Salary benchmarks in New York, United States. Compare median pay and five-year outlooks for 20 roles.
Benchmarks
20 roles in New York, United States
| Role | Location | Median | P25 – P75 | Confidence |
|---|---|---|---|---|
| Journalist | New York, United States | $68.3K | $54.6K – $79.2K | 85% |
| Internet Marketing Manager | New York, United States | $68.3K | $54.6K – $79.2K | 85% |
| Foot Doctor | New York, United States | $68.3K | $54.6K – $79.2K | 85% |
| Software developers | New York, United States | $68.3K | $54.6K – $79.2K | 85% |
| Anesthesiologist Assistant | New York, United States | $68.3K | $54.6K – $79.2K | 85% |
| Cardiologist | New York, United States | $445.8K | $372.4K – $518.5K | 85% |
| Marketing Director | New York, United States | $206.6K | $140K – $272.7K | 85% |
| DevOps Engineer | New York, United States | $169.5K | $144.9K – $262.3K | 68% |
| Flutter Developer | New York, United States | $195.3K | $128.2K – $233.2K | 68% |
| Orthopedic Surgeon | New York, United States | $19.8K | $15.8K – $22.9K | 68% |
| React JS Developer | New York, United States | $225K | $166K – $294.3K | 68% |
| Java Developer | New York, United States | $489.8K | $237.1K – $555.2K | 68% |
| Dermatologist | New York, United States | $590.1K | $489.1K – $679.1K | 66% |
| Nurse anesthetists | New York, United States | $46.7K | $37.4K – $54.2K | 58% |
| Obstetrical Anesthesiologist | New York, United States | $19.8K | $15.8K – $22.9K | 58% |
| Software Engineer | New York, United States | $125.8K | $98K – $186.3K | 58% |
| Pediatric Cardiologist | New York, United States | $19.8K | $15.8K – $22.9K | 50% |
| Engineering Manager | New York, United States | $52.9K | $42.3K – $61.3K | 50% |
| Pediatric Neurosurgeon | New York, United States | $772.7K | $470.3K – $1.1M | 50% |
| Oncologist | New York, United States | $19.8K | $15.8K – $22.9K | 50% |
By role
Roles benchmarked in New York, United States
Nearby
Compare salaries in other places
United States
Los Angeles, United States
Chicago, United States
Miami, United States
Houston, United States
Atlanta, United States
Boston, United States
Phoenix, United States
Seattle, United States
San Francisco, United States
San Diego, United States
Pittsburgh, United States
Austin, United States
